"soluzioni efficaci di misura" |
|
| PRESENTAZIONE REFERENZE MISURE CONTATTI LAVORA CON NOI | |
| PRESENTATION REFERENCES MEASURES CONTACTS WORK WITH US | |
MEASURES |
|
| The largenesses that we measure guaranteeing a reference to the national champions are following: | |
| LARGENESS | MEASURE RANGE | UNCERTAINTY |
|---|---|---|
| Conductivity - PH @ 25 °C | 0,000005 / 0,01288 S/cm - 4 / 10 PH | < 3% v.m. - < 0,5 PH |
| Direct current | 0 - 20 mA | < 0,05% v.m. |
| Direct voltage | 0 - 10 V | < 0,05% v.m. |
| Electrical resistance | 0 - 400 ohm | < 0,05% v.m. |
| Size | 0 - 700 mm | < 0,01 mm |
| Length | 0 - 10 m | < 0,5 mm |
| Strength | 0 - 5000 N | < 0,5% v.m. |
| Weight | 1 mg / 1000 Kg | < 0,05% v.m. |
| Gas flow | 0 - 10 Nm3/h | < 1,0% v.m. |
| Liquid flow | 0 - 18 Ton/h | < 0,5% v.m. |
| Differential pressure | -70 / 70 mBar | < 0,1% v.m. |
| Relative pressure | -1 / 250 Bar | < 0,05% v.m. |
| Absolute pressure | 0 / 21 BarA | < 0,05% v.m. |
| Temperature | -50 / 300 °C | < 0,3 °C |
| Temperature | 300 / 1550 °C | < 3,0 °C |
| Temperature | 20 / 1600 °C | < 6,0 °C |
| Time | 0 / 18000 " | 0.30 " |
| Relative humidity | 2 - 98% | < 3% v.m. |
| Note: the uncertainty of declared measure is expressed like two times the standard deviation (correspondent in the case of normal distribution, to a level of confidence of approximately 95%) with reference to national champions (SIT certifies or equivalents). | ||
| Copyright © 1999-2019, GEN SER s.a.s. di Cappelletto Lorenzo & C. - Via G. Ciardi, 20 - 30027 San Donà di Piave (VE) - P.IVA 02562310272. All rights reserved. |